| General Model Information | ||||
|---|---|---|---|---|
| November 18, 2006 02:44:14 PM | Version: RhinoMarine 3.5.0 | |||
| Company | Project Description | |||
| Walk On Water Designs | Diva 40' Tri Ama | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| Yes | Positive | 64.045 pounds/feet^3 | N/A | N/A |
| File Type | Path | |||
| Model | C:\Documents and Settings\Admin\Desktop\phil's tri\Model\ama.oct 7.3dm | |||
| HTML Output | C:\Program Files\Proteus Engineering\RhinoMarine\default.htm | |||
| Upright Condition |
|---|
| Flotation Plane Definition | Units (feet) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 2.333 | 0.000 | 0.000 | 1.000 |
| Overall Dimensions | Units (feet) | ||
| Name | Value | Min | Max |
|---|---|---|---|
| Length OA | 40.000 | 0.000 | 40.000 |
| Length WL | 40.000 | 0.000 | 40.000 |
| Beam OA | 2.403 | -1.202 | 1.202 |
| Beam WL | 2.372 | -1.186 | 1.186 |
| Depth | 4.754 | ||
| Freeboard | 2.427 | ||
| Draft | 2.327 | ||
| Integrated Properties | Units ( feet, feet^2 , feet^3 , pounds) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 101.234 | Displacement | 6,483.500 |
| LCB | 17.255 | LCB/LWL | 0.431 |
| TCB | 0.000 | VCB | 1.478 |
| Max Section Area | 4.228 | Long'l Loc Max Area | 13.889 |
| Wetted Surface | 174.096 | Wetted Centroid (longitudinal) | 17.320 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | 1.236 | ||
| Displacement-Length Ratio | 45.225 | ||
| Waterplane Properties | Units ( feet, feet^2 , feet^3 , pounds/in, feet-pounds/in) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 20.344 | LCF/LWL | 0.509 |
| TCF | 0.000 | VCF | 2.333 |
| M Trans | -0.623 | M Long | 69.507 |
| BM Trans | 0.233 | BM Long | 70.363 |
| Area WP | 71.539 | Weight to Immerse | 381.810 |
| Moment to Trim | 938.850 | Metacentric Shelf Slope | 0.027 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | 1.236 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.458 | Cwp | 0.754 |
| Cx | 0.766 | Cp | 0.599 |
| Cp aft | 0.558 | Cp fwd | 0.686 |
| Station Data | Units ( feet, feet^2 ) | ||||
| Plane Const | Wetted Girth | Immersed Area | Plane Const | Wetted Girth | Immersed Area |
|---|---|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | 0.000 |
| 1.000 | 4.569 | 0.873 | 2.000 | 4.793 | 1.399 |
| 3.000 | 4.946 | 1.836 | 4.000 | 5.072 | 2.230 |
| 5.000 | 5.184 | 2.594 | 6.000 | 5.284 | 2.927 |
| 7.000 | 5.374 | 3.229 | 8.000 | 5.453 | 3.497 |
| 9.000 | 5.520 | 3.725 | 10.000 | 5.572 | 3.911 |
| 11.000 | 5.607 | 4.054 | 12.000 | 5.625 | 4.155 |
| 13.000 | 5.624 | 4.212 | 14.000 | 5.603 | 4.228 |
| 15.000 | 5.562 | 4.203 | 16.000 | 5.501 | 4.142 |
| 17.000 | 5.420 | 4.046 | 18.000 | 5.318 | 3.921 |
| 19.000 | 5.200 | 3.772 | 20.000 | 5.068 | 3.605 |
| 21.000 | 4.925 | 3.426 | 22.000 | 4.776 | 3.241 |
| 23.000 | 4.622 | 3.055 | 24.000 | 4.465 | 2.869 |
| 25.000 | 4.305 | 2.683 | 26.000 | 4.143 | 2.499 |
| 27.000 | 3.977 | 2.317 | 28.000 | 3.809 | 2.137 |
| 29.000 | 3.638 | 1.960 | 30.000 | 3.464 | 1.786 |
| 31.000 | 3.288 | 1.617 | 32.000 | 3.109 | 1.452 |
| 33.000 | 2.927 | 1.292 | 34.000 | 2.743 | 1.139 |
| 35.000 | 2.556 | 0.991 | 36.000 | 2.365 | 0.851 |
| 37.000 | 2.172 | 0.719 | 38.000 | 1.975 | 0.596 |
| 39.000 | 1.775 | 0.483 | 40.000 | 1.572 | 0.380 |
| 40.000 | 0.000 | 0.000 | |||
| Notes |
|---|
|